<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	
	<title>
	MINING.com News	</title>
	
	<atom:link href="http://news.mining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.mining.com</link>
	<description>The Latest Mining News On The Web</description>
	<pubDate>Sat, 04 Jul 2009 00:32:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The man behind the Teck-CIC deal</title>
		<link>http://news.mining.com/2009/07/04/the-man-behind-the-teck-cic-deal/</link>
		<comments>http://news.mining.com/2009/07/04/the-man-behind-the-teck-cic-deal/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 00:32:00 +0000</pubDate>
		<dc:creator>Globe and Mail</dc:creator>
		<category><![CDATA[TIME_SINCE_4 Jul 2009]]></category><category><![CDATA[EXTERNAL_LINK_http://c.moreover.com/click/here.pl?r2069399133&f=3772]]></category><category><![CDATA[DO NOT APPEAR IN DIGEST]]></category><category><![CDATA[Mining news]]></category><category><![CDATA[COAL]]></category><category><![CDATA[COPPER]]></category><category><![CDATA[OIL SANDS]]></category><category><![CDATA[TECK LIMITED]]></category>
		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r2069399133&amp;f=3772</guid>
		<description><![CDATA[purchase a copper and coal miner at low valuations. Teck has a small stake in the Fort Hills oil sands project, which the company may sell, and sources said CIC attached no significance to that project. As the first major investment by CIC in a Canadian]]></description>
			<content:encoded><![CDATA[purchase a copper and coal miner at low valuations. Teck has a small stake in the Fort Hills oil sands project, which the company may sell, and sources said CIC attached no significance to that project. As the first major investment by CIC in a Canadian]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2009/07/04/the-man-behind-the-teck-cic-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China&#8217;s hunger for resources bolsters Teck</title>
		<link>http://news.mining.com/2009/07/04/chinas-hunger-for-resources-bolsters-teck/</link>
		<comments>http://news.mining.com/2009/07/04/chinas-hunger-for-resources-bolsters-teck/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 00:31:00 +0000</pubDate>
		<dc:creator>Globe and Mail</dc:creator>
		<category><![CDATA[TIME_SINCE_4 Jul 2009]]></category><category><![CDATA[EXTERNAL_LINK_http://c.moreover.com/click/here.pl?r2069398861&f=3772]]></category><category><![CDATA[DO NOT APPEAR IN DIGEST]]></category><category><![CDATA[Mining news]]></category><category><![CDATA[CHILE]]></category><category><![CDATA[CHINA]]></category><category><![CDATA[COPPER]]></category><category><![CDATA[OIL SANDS]]></category><category><![CDATA[TECK LIMITED]]></category>
		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r2069398861&amp;f=3772</guid>
		<description><![CDATA[including a pair of its copper mines in Chile. Teck is also a partner in the Fort Hills oil sands project in Alberta that has suffered from staggering cost inflation and China could help Teck fund its share of the project. As the world economy has]]></description>
			<content:encoded><![CDATA[including a pair of its copper mines in Chile. Teck is also a partner in the Fort Hills oil sands project in Alberta that has suffered from staggering cost inflation and China could help Teck fund its share of the project. As the world economy has]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2009/07/04/chinas-hunger-for-resources-bolsters-teck/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alcoa Russia&#8217;s Samara Plant Launches New Coating Line for Aluminum Sheet</title>
		<link>http://news.mining.com/2009/07/04/alcoa-russias-samara-plant-launches-new-coating-line-for-aluminum-sheet-2/</link>
		<comments>http://news.mining.com/2009/07/04/alcoa-russias-samara-plant-launches-new-coating-line-for-aluminum-sheet-2/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 00:16:00 +0000</pubDate>
		<dc:creator>Industrial News Room</dc:creator>
		<category><![CDATA[TIME_SINCE_4 Jul 2009]]></category><category><![CDATA[EXTERNAL_LINK_http://c.moreover.com/click/here.pl?r2069385272&f=3772]]></category><category><![CDATA[DO NOT APPEAR IN DIGEST]]></category><category><![CDATA[Major news provider]]></category><category><![CDATA[Mining news]]></category><category><![CDATA[ALCOA INC.]]></category><category><![CDATA[ALUMINUM]]></category><category><![CDATA[RUSSIA]]></category>
		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r20693852722f=3772</guid>
		<description><![CDATA[SAMARA, Russia--Alcoa Russia's Samara Plant today commissioned a new state-of-the-art coating line for production of high-quality coated sheet used in the packaging market for aluminum soft drink and beer cans as well as serving the building and]]></description>
			<content:encoded><![CDATA[SAMARA, Russia--Alcoa Russia's Samara Plant today commissioned a new state-of-the-art coating line for production of high-quality coated sheet used in the packaging market for aluminum soft drink and beer cans as well as serving the building and]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2009/07/04/alcoa-russias-samara-plant-launches-new-coating-line-for-aluminum-sheet-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EOS whitepaper assesses DMLS benefits</title>
		<link>http://news.mining.com/2009/07/03/eos-whitepaper-assesses-dmls-benefits/</link>
		<comments>http://news.mining.com/2009/07/03/eos-whitepaper-assesses-dmls-benefits/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 23:42:00 +0000</pubDate>
		<dc:creator>Sheetmetalworld.com</dc:creator>
		<category><![CDATA[TIME_SINCE_2 hours ago]]></category><category><![CDATA[EXTERNAL_LINK_http://c.moreover.com/click/here.pl?r2069356424&f=3772]]></category><category><![CDATA[DO NOT APPEAR IN DIGEST]]></category><category><![CDATA[Major news provider]]></category><category><![CDATA[Mining news]]></category><category><![CDATA[ELECTRO INC.]]></category>
		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r20693564242f=3772</guid>
		<description><![CDATA[EOS Electro Optical Systems, a manufacturer of laser-sintering systems, has released a whitepaper examining the benefits of using direct metal laser sintering (DMLS) to create tooling inserts.]]></description>
			<content:encoded><![CDATA[EOS Electro Optical Systems, a manufacturer of laser-sintering systems, has released a whitepaper examining the benefits of using direct metal laser sintering (DMLS) to create tooling inserts.]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2009/07/03/eos-whitepaper-assesses-dmls-benefits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tristar opens community for CAD/CAM users</title>
		<link>http://news.mining.com/2009/07/03/tristar-opens-community-for-cadcam-users/</link>
		<comments>http://news.mining.com/2009/07/03/tristar-opens-community-for-cadcam-users/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 23:41:00 +0000</pubDate>
		<dc:creator>Sheetmetalworld.com</dc:creator>
		<category><![CDATA[TIME_SINCE_2 hours ago]]></category><category><![CDATA[EXTERNAL_LINK_http://c.moreover.com/click/here.pl?r2069355112&f=3772]]></category><category><![CDATA[DO NOT APPEAR IN DIGEST]]></category><category><![CDATA[Major news provider]]></category><category><![CDATA[Mining news]]></category>
		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r20693551122f=3772</guid>
		<description><![CDATA[Tristar has brought out Tristar Commons, a user-directed professional networking site that supports PTC software users and the product-development industry.]]></description>
			<content:encoded><![CDATA[Tristar has brought out Tristar Commons, a user-directed professional networking site that supports PTC software users and the product-development industry.]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2009/07/03/tristar-opens-community-for-cadcam-users/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BHP offloads Yabulu nickel refinery</title>
		<link>http://news.mining.com/2009/07/03/bhp-offloads-yabulu-nickel-refinery/</link>
		<comments>http://news.mining.com/2009/07/03/bhp-offloads-yabulu-nickel-refinery/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 23:39:00 +0000</pubDate>
		<dc:creator>WA Today.com.au</dc:creator>
		<category><![CDATA[TIME_SINCE_2 hours ago]]></category><category><![CDATA[EXTERNAL_LINK_http://c.moreover.com/click/here.pl?r2069353067&f=3772]]></category><category><![CDATA[DO NOT APPEAR IN DIGEST]]></category><category><![CDATA[Major news provider]]></category><category><![CDATA[Mining news]]></category><category><![CDATA[AUSTRALIA]]></category><category><![CDATA[BHP BILLITON]]></category><category><![CDATA[IRON ORE]]></category><category><![CDATA[NICKEL]]></category>
		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r20693530672f=3772</guid>
		<description><![CDATA[BHP Billiton appears closer to selling its mothballed Ravensthorpe nickel mine in Western Australia after iron ore billionaire Clive Palmer bought its Yabulu nickel refinery in Queensland and declared an interest in the troubled project. The sale of]]></description>
			<content:encoded><![CDATA[BHP Billiton appears closer to selling its mothballed Ravensthorpe nickel mine in Western Australia after iron ore billionaire Clive Palmer bought its Yabulu nickel refinery in Queensland and declared an interest in the troubled project. The sale of]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2009/07/03/bhp-offloads-yabulu-nickel-refinery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Copper trade bi directional</title>
		<link>http://news.mining.com/2009/07/03/copper-trade-bi-directional/</link>
		<comments>http://news.mining.com/2009/07/03/copper-trade-bi-directional/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 23:16:00 +0000</pubDate>
		<dc:creator>CommodityOnline</dc:creator>
		<category><![CDATA[TIME_SINCE_3 hours ago]]></category><category><![CDATA[EXTERNAL_LINK_http://c.moreover.com/click/here.pl?r2069331304&f=3772]]></category><category><![CDATA[DO NOT APPEAR IN DIGEST]]></category><category><![CDATA[Major news provider]]></category><category><![CDATA[Mining news]]></category><category><![CDATA[CHINA]]></category><category><![CDATA[COPPER]]></category>
		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r20693313042f=3772</guid>
		<description><![CDATA[Copper moved in a very wide range trading in both directions. The main driver of the metal has been China. The stocking of the metals by the country supported the prices in the starting of the month whereas the prices started to drop as this buying]]></description>
			<content:encoded><![CDATA[Copper moved in a very wide range trading in both directions. The main driver of the metal has been China. The stocking of the metals by the country supported the prices in the starting of the month whereas the prices started to drop as this buying]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2009/07/03/copper-trade-bi-directional/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aluminium to touch its six month high</title>
		<link>http://news.mining.com/2009/07/03/aluminium-to-touch-its-six-month-high/</link>
		<comments>http://news.mining.com/2009/07/03/aluminium-to-touch-its-six-month-high/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 23:15:00 +0000</pubDate>
		<dc:creator>CommodityOnline</dc:creator>
		<category><![CDATA[TIME_SINCE_3 hours ago]]></category><category><![CDATA[EXTERNAL_LINK_http://c.moreover.com/click/here.pl?r2069330971&f=3772]]></category><category><![CDATA[DO NOT APPEAR IN DIGEST]]></category><category><![CDATA[Major news provider]]></category><category><![CDATA[Mining news]]></category><category><![CDATA[ALUMINUM]]></category>
		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r20693309712f=3772</guid>
		<description><![CDATA[Aluminium demonstrated an upward trend this month touching a six month high of around $1700 at LME on back of various production cuts by Aluminium smeltors. The inventories monitored by London warehouses increased by another 1.5 lakh tonne but still]]></description>
			<content:encoded><![CDATA[Aluminium demonstrated an upward trend this month touching a six month high of around $1700 at LME on back of various production cuts by Aluminium smeltors. The inventories monitored by London warehouses increased by another 1.5 lakh tonne but still]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2009/07/03/aluminium-to-touch-its-six-month-high/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Baffinland Iron Mines may have to consider other routes to ship ore from its proposed Mary River mine site in Nunavut, due to public concerns presented to environmental assessors earlier this year.</title>
		<link>http://news.mining.com/2009/07/03/baffinland-iron-mines-may-have-to-consider-other-routes-to-ship-ore-from-its-proposed-mary-river-mine-site-in-nunavut-due-to-public-concerns-presented-to-environmental-assessors-earlier-this-year/</link>
		<comments>http://news.mining.com/2009/07/03/baffinland-iron-mines-may-have-to-consider-other-routes-to-ship-ore-from-its-proposed-mary-river-mine-site-in-nunavut-due-to-public-concerns-presented-to-environmental-assessors-earlier-this-year/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 23:07:00 +0000</pubDate>
		<dc:creator>CBC North</dc:creator>
		<category><![CDATA[TIME_SINCE_3 hours ago]]></category><category><![CDATA[EXTERNAL_LINK_http://c.moreover.com/click/here.pl?r2069321981&f=3772]]></category><category><![CDATA[DO NOT APPEAR IN DIGEST]]></category><category><![CDATA[Major news provider]]></category><category><![CDATA[Mining news]]></category><category><![CDATA[BAFFINLAND IRON MINES CORPORATION]]></category><category><![CDATA[IRON ORE]]></category>
		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r20693219812f=3772</guid>
		<description><![CDATA[The Nunavut Impact Review Board released draft guidelines last week for the environmental impact statement Baffinland will have to submit as part of the regulatory process. Those guidelines have incorporated concerns, raised during the public]]></description>
			<content:encoded><![CDATA[The Nunavut Impact Review Board released draft guidelines last week for the environmental impact statement Baffinland will have to submit as part of the regulatory process. Those guidelines have incorporated concerns, raised during the public]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2009/07/03/baffinland-iron-mines-may-have-to-consider-other-routes-to-ship-ore-from-its-proposed-mary-river-mine-site-in-nunavut-due-to-public-concerns-presented-to-environmental-assessors-earlier-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinalco maintains a 9.3 per cent stake in Rio Tinto</title>
		<link>http://news.mining.com/2009/07/03/chinalco-maintains-a-93-per-cent-stake-in-rio-tinto-2/</link>
		<comments>http://news.mining.com/2009/07/03/chinalco-maintains-a-93-per-cent-stake-in-rio-tinto-2/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 22:57:00 +0000</pubDate>
		<dc:creator>Sympatico MSN Finance</dc:creator>
		<category><![CDATA[TIME_SINCE_3 hours ago]]></category><category><![CDATA[EXTERNAL_LINK_http://c.moreover.com/click/here.pl?r2069314452&f=3772]]></category><category><![CDATA[DO NOT APPEAR IN DIGEST]]></category><category><![CDATA[Major news provider]]></category><category><![CDATA[Mining news]]></category><category><![CDATA[ALUMINUM]]></category><category><![CDATA[AUSTRALIA]]></category><category><![CDATA[CHINA]]></category><category><![CDATA[RIO TINTO]]></category>
		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r20693144522f=3772</guid>
		<description><![CDATA[MELBOURNE, Australia - State-controlled Aluminum Corp. of China said Thursday it took up its full entitlement in Rio Tinto's $15.2 billion share issue to maintain a 9.3 per cent stake in the Anglo-Australian miner.]]></description>
			<content:encoded><![CDATA[MELBOURNE, Australia - State-controlled Aluminum Corp. of China said Thursday it took up its full entitlement in Rio Tinto's $15.2 billion share issue to maintain a 9.3 per cent stake in the Anglo-Australian miner.]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2009/07/03/chinalco-maintains-a-93-per-cent-stake-in-rio-tinto-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Polysoude at Schweissen and Schneiden</title>
		<link>http://news.mining.com/2009/07/03/polysoude-at-schweissen-and-schneiden/</link>
		<comments>http://news.mining.com/2009/07/03/polysoude-at-schweissen-and-schneiden/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 22:14:00 +0000</pubDate>
		<dc:creator>Stainless Steel</dc:creator>
		<category><![CDATA[TIME_SINCE_4 hours ago]]></category><category><![CDATA[EXTERNAL_LINK_http://c.moreover.com/click/here.pl?r2069280302&f=3772]]></category><category><![CDATA[DO NOT APPEAR IN DIGEST]]></category><category><![CDATA[Major news provider]]></category><category><![CDATA[Mining news]]></category><category><![CDATA[FRANCE]]></category><category><![CDATA[GERMANY]]></category>
		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r20692803022f=3772</guid>
		<description><![CDATA[Polysoude (Nantes, France) will be taking a stand at this year?s Schweissen&#38;Schneiden in Meese Essen, Germany. The company will be showing systems, machines, components and solutions for orbital and mechanised joining as well as cladding. The market]]></description>
			<content:encoded><![CDATA[Polysoude (Nantes, France) will be taking a stand at this year?s Schweissen&Schneiden in Meese Essen, Germany. The company will be showing systems, machines, components and solutions for orbital and mechanised joining as well as cladding. The market]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2009/07/03/polysoude-at-schweissen-and-schneiden/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summary of Inflation and Deflation the United States</title>
		<link>http://news.mining.com/2009/07/03/summary-of-inflation-and-deflation-the-united-states/</link>
		<comments>http://news.mining.com/2009/07/03/summary-of-inflation-and-deflation-the-united-states/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 22:11:00 +0000</pubDate>
		<dc:creator>GoldSeek.com</dc:creator>
		<category><![CDATA[TIME_SINCE_4 hours ago]]></category><category><![CDATA[EXTERNAL_LINK_http://c.moreover.com/click/here.pl?r2069276732&f=3772]]></category><category><![CDATA[DO NOT APPEAR IN DIGEST]]></category><category><![CDATA[Major news provider]]></category><category><![CDATA[Mining news]]></category><category><![CDATA[UNITED STATES]]></category>
		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r20692767322f=3772</guid>
		<description><![CDATA[&#124; &#38;bodytext=&#38;topic=business_finance'&#62;Digg This Article]]></description>
			<content:encoded><![CDATA[| &bodytext=&topic=business_finance'&gt;Digg This Article]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2009/07/03/summary-of-inflation-and-deflation-the-united-states/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preserve Your Wealth With Precious Metals</title>
		<link>http://news.mining.com/2009/07/03/preserve-your-wealth-with-precious-metals-3/</link>
		<comments>http://news.mining.com/2009/07/03/preserve-your-wealth-with-precious-metals-3/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 22:10:00 +0000</pubDate>
		<dc:creator>GoldSeek.com</dc:creator>
		<category><![CDATA[TIME_SINCE_4 hours ago]]></category><category><![CDATA[EXTERNAL_LINK_http://c.moreover.com/click/here.pl?r2069275867&f=3772]]></category><category><![CDATA[DO NOT APPEAR IN DIGEST]]></category><category><![CDATA[Major news provider]]></category><category><![CDATA[Mining news]]></category>
		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r20692758672f=3772</guid>
		<description><![CDATA[Nick Barisheff 'I'm not so much interested in the return on my money as I am the return of my capital.'-Will Rogers In this extraordinary environment, preserving your personal wealth becomes priority one. Before you make another major financial decision,]]></description>
			<content:encoded><![CDATA[Nick Barisheff 'I'm not so much interested in the return on my money as I am the return of my capital.'-Will Rogers In this extraordinary environment, preserving your personal wealth becomes priority one. Before you make another major financial decision,]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2009/07/03/preserve-your-wealth-with-precious-metals-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Copper miner&#8217;s production results below expectations</title>
		<link>http://news.mining.com/2009/07/03/copper-miners-production-results-below-expectations/</link>
		<comments>http://news.mining.com/2009/07/03/copper-miners-production-results-below-expectations/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 21:15:00 +0000</pubDate>
		<dc:creator>StockHouse USA</dc:creator>
		<category><![CDATA[TIME_SINCE_5 hours ago]]></category><category><![CDATA[EXTERNAL_LINK_http://c.moreover.com/click/here.pl?r2069223522&f=3772]]></category><category><![CDATA[DO NOT APPEAR IN DIGEST]]></category><category><![CDATA[Major news provider]]></category><category><![CDATA[Mining news]]></category><category><![CDATA[COPPER]]></category><category><![CDATA[ZAMBIA]]></category>
		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r20692235222f=3772</guid>
		<description><![CDATA[Equinox Minerals (EQN) announces Q2 output from Lumwana Project in Zambia]]></description>
			<content:encoded><![CDATA[Equinox Minerals (EQN) announces Q2 output from Lumwana Project in Zambia]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2009/07/03/copper-miners-production-results-below-expectations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dump your pickup on three sides using the innovative new Metro aluminum flatbed kit by Truckcraft</title>
		<link>http://news.mining.com/2009/07/03/dump-your-pickup-on-three-sides-using-the-innovative-new-metro-aluminum-flatbed-kit-by-truckcraft/</link>
		<comments>http://news.mining.com/2009/07/03/dump-your-pickup-on-three-sides-using-the-innovative-new-metro-aluminum-flatbed-kit-by-truckcraft/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 21:04:00 +0000</pubDate>
		<dc:creator>Hard Hat News</dc:creator>
		<category><![CDATA[TIME_SINCE_5 hours ago]]></category><category><![CDATA[EXTERNAL_LINK_http://c.moreover.com/click/here.pl?r2069214719&f=3772]]></category><category><![CDATA[DO NOT APPEAR IN DIGEST]]></category><category><![CDATA[Major news provider]]></category><category><![CDATA[Mining news]]></category><category><![CDATA[ALUMINUM]]></category>
		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r20692147192f=3772</guid>
		<description><![CDATA[Drop sides allow clear forklift access on 3 sides. The new TruckCraft Metro kit will convert any single rear wheel pickup to a handy aluminum drop-side flatbed with 2.8-cubic yard struck volume, and more than 56-square feet of deck that can be freely]]></description>
			<content:encoded><![CDATA[Drop sides allow clear forklift access on 3 sides. The new TruckCraft Metro kit will convert any single rear wheel pickup to a handy aluminum drop-side flatbed with 2.8-cubic yard struck volume, and more than 56-square feet of deck that can be freely]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2009/07/03/dump-your-pickup-on-three-sides-using-the-innovative-new-metro-aluminum-flatbed-kit-by-truckcraft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BHP Billiton - sale of Yabulu nickel refinery</title>
		<link>http://news.mining.com/2009/07/03/bhp-billiton-sale-of-yabulu-nickel-refinery/</link>
		<comments>http://news.mining.com/2009/07/03/bhp-billiton-sale-of-yabulu-nickel-refinery/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 20:42:00 +0000</pubDate>
		<dc:creator>CNBC Africa</dc:creator>
		<category><![CDATA[TIME_SINCE_5 hours ago]]></category><category><![CDATA[EXTERNAL_LINK_http://c.moreover.com/click/here.pl?r2069189336&f=3772]]></category><category><![CDATA[DO NOT APPEAR IN DIGEST]]></category><category><![CDATA[Major news provider]]></category><category><![CDATA[Mining news]]></category><category><![CDATA[BHP BILLITON]]></category><category><![CDATA[NICKEL]]></category>
		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r20691893362f=3772</guid>
		<description><![CDATA[Jul 2009 BHP Billiton announced it has signed an agreement to sell the Yabulu nickel refinery to companies wholly owned by Professor Clive Palmer. It is expected that the sale will be finalised by 31 July 2009. The terms of the sale are confidential,]]></description>
			<content:encoded><![CDATA[Jul 2009 BHP Billiton announced it has signed an agreement to sell the Yabulu nickel refinery to companies wholly owned by Professor Clive Palmer. It is expected that the sale will be finalised by 31 July 2009. The terms of the sale are confidential,]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2009/07/03/bhp-billiton-sale-of-yabulu-nickel-refinery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reader response: Crappy Canada; Michael Ignatieff&#8217;s bandwagon; Omar Shaban</title>
		<link>http://news.mining.com/2009/07/03/reader-response-crappy-canada-michael-ignatieffs-bandwagon-omar-shaban-2/</link>
		<comments>http://news.mining.com/2009/07/03/reader-response-crappy-canada-michael-ignatieffs-bandwagon-omar-shaban-2/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 20:34:00 +0000</pubDate>
		<dc:creator>National Post</dc:creator>
		<category><![CDATA[TIME_SINCE_5 hours ago]]></category><category><![CDATA[EXTERNAL_LINK_http://c.moreover.com/click/here.pl?r2069178580&f=3772]]></category><category><![CDATA[DO NOT APPEAR IN DIGEST]]></category><category><![CDATA[Mining news]]></category>
		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r2069178580&amp;f=3772</guid>
		<description><![CDATA[friends in the soon to be pristine USA I vow to never use petroleum products refined from Alberta oil sands oil. I will only use free trade products refined from a-bubblin crude, that came up through the ground due to the efforts of poor mountaineers,]]></description>
			<content:encoded><![CDATA[friends in the soon to be pristine USA I vow to never use petroleum products refined from Alberta oil sands oil. I will only use free trade products refined from a-bubblin crude, that came up through the ground due to the efforts of poor mountaineers,]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2009/07/03/reader-response-crappy-canada-michael-ignatieffs-bandwagon-omar-shaban-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reader response: Crappy Canada; Michael Ignatieff&#8217;s bandwagon; Omar Shaban</title>
		<link>http://news.mining.com/2009/07/03/reader-response-crappy-canada-michael-ignatieffs-bandwagon-omar-shaban/</link>
		<comments>http://news.mining.com/2009/07/03/reader-response-crappy-canada-michael-ignatieffs-bandwagon-omar-shaban/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 20:34:00 +0000</pubDate>
		<dc:creator>National Post</dc:creator>
		<category><![CDATA[TIME_SINCE_5 hours ago]]></category><category><![CDATA[EXTERNAL_LINK_http://c.moreover.com/click/here.pl?r2069178580&f=3772]]></category><category><![CDATA[DO NOT APPEAR IN DIGEST]]></category><category><![CDATA[Mining news]]></category><category><![CDATA[OIL SANDS]]></category>
		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r2069178580&amp;f=3772</guid>
		<description><![CDATA[friends in the soon to be pristine USA I vow to never use petroleum products refined from Alberta oil sands oil. I will only use free trade products refined from a-bubblin crude, that came up through the ground due to the efforts of poor mountaineers,]]></description>
			<content:encoded><![CDATA[friends in the soon to be pristine USA I vow to never use petroleum products refined from Alberta oil sands oil. I will only use free trade products refined from a-bubblin crude, that came up through the ground due to the efforts of poor mountaineers,]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2009/07/03/reader-response-crappy-canada-michael-ignatieffs-bandwagon-omar-shaban/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alcoa reports on second quarter, Wednesday</title>
		<link>http://news.mining.com/2009/07/03/alcoa-reports-on-second-quarter-wednesday/</link>
		<comments>http://news.mining.com/2009/07/03/alcoa-reports-on-second-quarter-wednesday/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 20:28:00 +0000</pubDate>
		<dc:creator>Globe and Mail</dc:creator>
		<category><![CDATA[TIME_SINCE_5 hours ago]]></category><category><![CDATA[EXTERNAL_LINK_http://c.moreover.com/click/here.pl?r2069171048&f=3772]]></category><category><![CDATA[DO NOT APPEAR IN DIGEST]]></category><category><![CDATA[Major news provider]]></category><category><![CDATA[Mining news]]></category><category><![CDATA[ALCOA INC.]]></category>
		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r20691710482f=3772</guid>
		<description><![CDATA[The U.S. Institute for Supply Management posts its services index for June. Economists expect a reading of 46, up from 44 a month earlier. Tuesday, July 7 Statistics Canada reports on building permits in May. Economists expect an increase of 0.8 per]]></description>
			<content:encoded><![CDATA[The U.S. Institute for Supply Management posts its services index for June. Economists expect a reading of 46, up from 44 a month earlier. Tuesday, July 7 Statistics Canada reports on building permits in May. Economists expect an increase of 0.8 per]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2009/07/03/alcoa-reports-on-second-quarter-wednesday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cameroon President Urges Speedy Energy Plan For Mining Industries</title>
		<link>http://news.mining.com/2009/07/03/cameroon-president-urges-speedy-energy-plan-for-mining-industries/</link>
		<comments>http://news.mining.com/2009/07/03/cameroon-president-urges-speedy-energy-plan-for-mining-industries/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 20:18:00 +0000</pubDate>
		<dc:creator>Morningstar.com</dc:creator>
		<category><![CDATA[TIME_SINCE_6 hours ago]]></category><category><![CDATA[EXTERNAL_LINK_http://c.moreover.com/click/here.pl?r2069159539&f=3772]]></category><category><![CDATA[DO NOT APPEAR IN DIGEST]]></category><category><![CDATA[Major news provider]]></category><category><![CDATA[Mining news]]></category><category><![CDATA[IRON ORE]]></category>
