<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MINING.com News</title>
	<atom:link href="http://news.mining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.mining.com</link>
	<description>The latest mining news on the web</description>
	<pubDate>Fri, 21 Nov 2008 22:49:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Jaguar announces intention to launch take-over bid for HudBay</title>
		<link>http://news.mining.com/2008/11/21/jaguar-announces-intention-to-launch-take-over-bid-for-hudbay/</link>
		<comments>http://news.mining.com/2008/11/21/jaguar-announces-intention-to-launch-take-over-bid-for-hudbay/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 22:49:00 +0000</pubDate>
		<dc:creator>Canadian News Wire</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[JAGUAR FINANCIAL INC.]]></category>

		<guid isPermaLink="false">tag:tinyurl.com://a865916ffa5b4ff08a90c8fc496128f2</guid>
		<description><![CDATA[
     TORONTO, Nov. 21 /CNW/ - Jaguar Financial Corporation or an affiliate
 ("Jaguar" or the "Company") (TSX: JFC) today announced its intention to make
 an offer (the "Offer") to acquire all of the issued common shares ("Shares")
 ]]></description>
			<content:encoded><![CDATA[
     TORONTO, Nov. 21 /CNW/ - Jaguar Financial Corporation or an affiliate
 ("Jaguar" or the "Company") (TSX: JFC) today announced its intention to make
 an offer (the "Offer") to acquire all of the issued common shares ("Shares")
 ]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/jaguar-announces-intention-to-launch-take-over-bid-for-hudbay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pacific North West Capital and Stillwater Mining Complete Exploration Program - Goodnews Bay Platinum Project, Alaska</title>
		<link>http://news.mining.com/2008/11/21/pacific-north-west-capital-and-stillwater-mining-complete-exploration-program-goodnews-bay-platinum-project-alaska/</link>
		<comments>http://news.mining.com/2008/11/21/pacific-north-west-capital-and-stillwater-mining-complete-exploration-program-goodnews-bay-platinum-project-alaska/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 22:00:00 +0000</pubDate>
		<dc:creator>Canadian News Wire</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[PACIFIC NORTH WEST CAPITAL CORP.]]></category>

		<category><![CDATA[PLATINUM]]></category>

		<category><![CDATA[STILLWATER]]></category>

		<guid isPermaLink="false">tag:tinyurl.com://9cff13599e798d25d5771c67975884eb</guid>
		<description><![CDATA[
     TSX: PFN  OTCBB: PAWEF  Frankfurt: P7J.F
 
     VANCOUVER, Nov. 21 /CNW/ - Pacific North West Capital Corp. ('PFN') (TSX:
 ]]></description>
			<content:encoded><![CDATA[
     TSX: PFN  OTCBB: PAWEF  Frankfurt: P7J.F
 
     VANCOUVER, Nov. 21 /CNW/ - Pacific North West Capital Corp. ('PFN') (TSX:
 ]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/pacific-north-west-capital-and-stillwater-mining-complete-exploration-program-goodnews-bay-platinum-project-alaska/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Titanium Corporation reports 2008 fourth quarter results</title>
		<link>http://news.mining.com/2008/11/21/titanium-corporation-reports-2008-fourth-quarter-results/</link>
		<comments>http://news.mining.com/2008/11/21/titanium-corporation-reports-2008-fourth-quarter-results/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 21:51:00 +0000</pubDate>
		<dc:creator>Canadian News Wire</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[TITANIUM]]></category>

		<category><![CDATA[TITANIUM CORPORATION INC.]]></category>

		<guid isPermaLink="false">tag:tinyurl.com://c4d827584715dd86754cd0c7647ba6f2</guid>
		<description><![CDATA[
     Conference call scheduled for 10:00am EST on Wednesday November 26, 2008
 
     TORONTO, Nov. 21 /CNW/ - Titanium Corporation Inc. (the "Company")
 ]]></description>
			<content:encoded><![CDATA[
     Conference call scheduled for 10:00am EST on Wednesday November 26, 2008
 
     TORONTO, Nov. 21 /CNW/ - Titanium Corporation Inc. (the "Company")
 ]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/titanium-corporation-reports-2008-fourth-quarter-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gas-tax hike would benefit automakers</title>
		<link>http://news.mining.com/2008/11/21/gas-tax-hike-would-benefit-automakers-2/</link>
		<comments>http://news.mining.com/2008/11/21/gas-tax-hike-would-benefit-automakers-2/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 21:47:00 +0000</pubDate>
		<dc:creator>National Post</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r1702246336&amp;f=3772</guid>
		<description><![CDATA[Oh, Lord, I'm going to get some letters on this one. No sooner have we laid the whole price parity issue with the United States to rest, we now have to deal with the biggest crisis in automotive history with the Big Three literally on the verge of]]></description>
			<content:encoded><![CDATA[Oh, Lord, I'm going to get some letters on this one. No sooner have we laid the whole price parity issue with the United States to rest, we now have to deal with the biggest crisis in automotive history with the Big Three literally on the verge of]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/gas-tax-hike-would-benefit-automakers-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Azimut announces the closing of the first tranche of a $2,040,000 non-brokered private financing</title>
		<link>http://news.mining.com/2008/11/21/azimut-announces-the-closing-of-the-first-tranche-of-a-2040000-non-brokered-private-financing/</link>
		<comments>http://news.mining.com/2008/11/21/azimut-announces-the-closing-of-the-first-tranche-of-a-2040000-non-brokered-private-financing/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 21:34:00 +0000</pubDate>
		<dc:creator>Canadian News Wire</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[AZIMUT EXPLORATION INC.]]></category>

		<guid isPermaLink="false">tag:tinyurl.com://16aa627ae6cf55ac533dac7816222987</guid>
		<description><![CDATA[
     Symbol: AZM.TSX Venture
 
     LONGUEUIL, QC, Nov. 21 /CNW Telbec/ - Azimut Exploration Inc. ("Azimut"
 ]]></description>
			<content:encoded><![CDATA[
     Symbol: AZM.TSX Venture
 
     LONGUEUIL, QC, Nov. 21 /CNW Telbec/ - Azimut Exploration Inc. ("Azimut"
 ]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/azimut-announces-the-closing-of-the-first-tranche-of-a-2040000-non-brokered-private-financing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Newmont&#8217;s seven year gold itch in New Zealand</title>
		<link>http://news.mining.com/2008/11/21/newmonts-seven-year-gold-itch-in-new-zealand/</link>
		<comments>http://news.mining.com/2008/11/21/newmonts-seven-year-gold-itch-in-new-zealand/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 20:28:10 +0000</pubDate>
		<dc:creator>Mineweb</dc:creator>
		
		<category><![CDATA[Major news provider]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[GOLD]]></category>

		<category><![CDATA[NEWMONT MINING CORP]]></category>

		<guid isPermaLink="false">tag:www.mineweb.com://689c358b8d0994e0da3df052cc51d968</guid>
		<description><![CDATA[New Zealand's big spender on exploration, Newmont Waihi Gold - subsidiary of American gold giant Newmont Mining Corporation - is continuing its major exploration programme in the southern sector of the North Island's Coromandel Peninsula with the immediate target of increasing its operation's known life from four years to seven.]]></description>
			<content:encoded><![CDATA[New Zealand's big spender on exploration, Newmont Waihi Gold - subsidiary of American gold giant Newmont Mining Corporation - is continuing its major exploration programme in the southern sector of the North Island's Coromandel Peninsula with the immediate target of increasing its operation's known life from four years to seven.]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/newmonts-seven-year-gold-itch-in-new-zealand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Alumina Announces Normal Course Issuer Bid</title>
		<link>http://news.mining.com/2008/11/21/global-alumina-announces-normal-course-issuer-bid/</link>
		<comments>http://news.mining.com/2008/11/21/global-alumina-announces-normal-course-issuer-bid/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 19:33:00 +0000</pubDate>
		<dc:creator>Canadian News Wire</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<guid isPermaLink="false">tag:tinyurl.com://68cb68cc0b552973bb7f5428fd17721c</guid>
		<description><![CDATA[
     TORONTO, Nov. 21 /CNW/ -- Global Alumina Corporation (TSX: GLA.U) (the
 "Company" or "Global Alumina"), a corporation participating in a joint venture
 to develop an alumina refinery, mine and associated infrastructure in the
 ]]></description>
			<content:encoded><![CDATA[
     TORONTO, Nov. 21 /CNW/ -- Global Alumina Corporation (TSX: GLA.U) (the
 "Company" or "Global Alumina"), a corporation participating in a joint venture
 to develop an alumina refinery, mine and associated infrastructure in the
 ]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/global-alumina-announces-normal-course-issuer-bid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GLOBAL MARKETS-U.S. stocks gain after steep decline, oil rises</title>
		<link>http://news.mining.com/2008/11/21/global-markets-us-stocks-gain-after-steep-decline-oil-rises/</link>
		<comments>http://news.mining.com/2008/11/21/global-markets-us-stocks-gain-after-steep-decline-oil-rises/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 19:25:00 +0000</pubDate>
		<dc:creator>National Post</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[GOLD]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r1702077185&amp;f=3772</guid>
		<description><![CDATA[Share This Story Story tools presented by * Energy leads U.S. stocks higher after steep 2-day slide * Gold gains about 6 pct buoyed by weak dollar, rising oil * Profit-taking pressures bonds, yields off historic lows * Oil rallies from below $50 after]]></description>
			<content:encoded><![CDATA[Share This Story Story tools presented by * Energy leads U.S. stocks higher after steep 2-day slide * Gold gains about 6 pct buoyed by weak dollar, rising oil * Profit-taking pressures bonds, yields off historic lows * Oil rallies from below $50 after]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/global-markets-us-stocks-gain-after-steep-decline-oil-rises/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CIC Energy Appoints Chief Financial Officer</title>
		<link>http://news.mining.com/2008/11/21/cic-energy-appoints-chief-financial-officer/</link>
		<comments>http://news.mining.com/2008/11/21/cic-energy-appoints-chief-financial-officer/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 19:22:00 +0000</pubDate>
		<dc:creator>Canadian News Wire</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<guid isPermaLink="false">tag:tinyurl.com://1e3169149239c0c1afd33844ce4c016a</guid>
		<description><![CDATA[
     ROAD TOWN, TORTOLA, British Virgin Islands, Nov. 21 /CNW/ - CIC Energy
 Corp. ("CIC Energy" or the "Company") (TSX:ELC, BSE: CIC Energy) is pleased to
 announce the appointment of Ms. Alexandrea E. Gatis Davis as Chief Financial
 ]]></description>
			<content:encoded><![CDATA[
     ROAD TOWN, TORTOLA, British Virgin Islands, Nov. 21 /CNW/ - CIC Energy
 Corp. ("CIC Energy" or the "Company") (TSX:ELC, BSE: CIC Energy) is pleased to
 announce the appointment of Ms. Alexandrea E. Gatis Davis as Chief Financial
 ]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/cic-energy-appoints-chief-financial-officer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HudBay Minerals to buy Lundin Mining in friendly all stock transaction</title>
		<link>http://news.mining.com/2008/11/21/hudbay-minerals-to-buy-lundin-mining-in-friendly-all-stock-transaction/</link>
		<comments>http://news.mining.com/2008/11/21/hudbay-minerals-to-buy-lundin-mining-in-friendly-all-stock-transaction/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:37:08 +0000</pubDate>
		<dc:creator>Mineweb</dc:creator>
		
		<category><![CDATA[Major news provider]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[HUDBAY MINERALS INC.]]></category>

		<category><![CDATA[LUNDIN MINING CORPORATION]]></category>

		<guid isPermaLink="false">tag:www.mineweb.com://3b57aac96fe361c89b8eefaa9f21580d</guid>
		<description><![CDATA[Canadians HudBay Minerals and Lundin Mining have agreed to a friendly merger, creating the nation's No. 2 base metals miner.]]></description>
			<content:encoded><![CDATA[Canadians HudBay Minerals and Lundin Mining have agreed to a friendly merger, creating the nation's No. 2 base metals miner.]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/hudbay-minerals-to-buy-lundin-mining-in-friendly-all-stock-transaction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil rallies from 3-1/2-year low, tracks stocks</title>
		<link>http://news.mining.com/2008/11/21/oil-rallies-from-3-12-year-low-tracks-stocks/</link>
		<comments>http://news.mining.com/2008/11/21/oil-rallies-from-3-12-year-low-tracks-stocks/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:37:00 +0000</pubDate>
		<dc:creator>National Post</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r1702017274&amp;f=3772</guid>
		<description><![CDATA[* Oil rallies after near $100 drop since July * OPEC's Khelil says possible no output decision in Cairo * U.S. shares higher NEW YORK, Nov 21 (Reuters) - Oil prices steadied on Friday, after falling more than 7 percent the day before, as stock markets]]></description>
			<content:encoded><![CDATA[* Oil rallies after near $100 drop since July * OPEC's Khelil says possible no output decision in Cairo * U.S. shares higher NEW YORK, Nov 21 (Reuters) - Oil prices steadied on Friday, after falling more than 7 percent the day before, as stock markets]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/oil-rallies-from-3-12-year-low-tracks-stocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anooraq Board Appointment</title>
		<link>http://news.mining.com/2008/11/21/anooraq-board-appointment/</link>
		<comments>http://news.mining.com/2008/11/21/anooraq-board-appointment/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:22:00 +0000</pubDate>
		<dc:creator>Canadian News Wire</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[ANOORAQ RESOURCES CORPORATION]]></category>

		<guid isPermaLink="false">tag:tinyurl.com://6af6c39a180435ad35bb77061a184c17</guid>
		<description><![CDATA[
     VANCOUVER, Nov. 21 /CNW/ - Anooraq Resources Corporation ("Anooraq" or
 the "Company") (TSXV: ARQ; AMEX: ANO; JSE: ARQ) announces that Fikile Tebogo
 De Buck has been appointed as an independent, non-executive director to the
 ]]></description>
			<content:encoded><![CDATA[
     VANCOUVER, Nov. 21 /CNW/ - Anooraq Resources Corporation ("Anooraq" or
 the "Company") (TSXV: ARQ; AMEX: ANO; JSE: ARQ) announces that Fikile Tebogo
 De Buck has been appointed as an independent, non-executive director to the
 ]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/anooraq-board-appointment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Element92 Resources Corp. Launches Mineral Exploration Program</title>
		<link>http://news.mining.com/2008/11/21/element92-resources-corp-launches-mineral-exploration-program/</link>
		<comments>http://news.mining.com/2008/11/21/element92-resources-corp-launches-mineral-exploration-program/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:15:00 +0000</pubDate>
		<dc:creator>Prime Newswire</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<guid isPermaLink="false">http://www.globenewswire.com//newsroom/news.html?ref=rss&amp;amp;d=155219</guid>
		<description><![CDATA[CHEYENNE, Wyo., Nov. 21, 2008 (GLOBE NEWSWIRE) -- Element92 Resources Corp. announced today that it has initiated a preliminary exploration program on a block of 8 of its contiguous claims located in Huddersfield Township in the Province of Quebec, Canada.
]]></description>
			<content:encoded><![CDATA[CHEYENNE, Wyo., Nov. 21, 2008 (GLOBE NEWSWIRE) -- Element92 Resources Corp. announced today that it has initiated a preliminary exploration program on a block of 8 of its contiguous claims located in Huddersfield Township in the Province of Quebec, Canada.
]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/element92-resources-corp-launches-mineral-exploration-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil rallies from 3-1/2 year lows, tracks shares</title>
		<link>http://news.mining.com/2008/11/21/oil-rallies-from-3-12-year-lows-tracks-shares/</link>
		<comments>http://news.mining.com/2008/11/21/oil-rallies-from-3-12-year-lows-tracks-shares/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 17:26:00 +0000</pubDate>
		<dc:creator>National Post</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r1701927492&amp;f=3772</guid>
		<description><![CDATA[* Oil rallies after near-$100 drop since July * OPEC's Khelil says 'possible' no output decision in Cairo * U.S. shares open higher (Recasts, adds comment, updates prices) LONDON, Nov 21 (Reuters) - Oil rallied from three-and-half-year lows on Friday,]]></description>
			<content:encoded><![CDATA[* Oil rallies after near-$100 drop since July * OPEC's Khelil says 'possible' no output decision in Cairo * U.S. shares open higher (Recasts, adds comment, updates prices) LONDON, Nov 21 (Reuters) - Oil rallied from three-and-half-year lows on Friday,]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/oil-rallies-from-3-12-year-lows-tracks-shares/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Jersey Mining Company Updates Progress of Toboggan Project</title>
		<link>http://news.mining.com/2008/11/21/new-jersey-mining-company-updates-progress-of-toboggan-project/</link>
		<comments>http://news.mining.com/2008/11/21/new-jersey-mining-company-updates-progress-of-toboggan-project/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 17:06:00 +0000</pubDate>
		<dc:creator>Prime Newswire</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[GOLD]]></category>

		<category><![CDATA[NEW JERSEY MINING CO]]></category>

		<category><![CDATA[NEWMONT MINING CORP]]></category>

		<guid isPermaLink="false">http://www.globenewswire.com//newsroom/news.html?ref=rss&amp;amp;d=155211</guid>
		<description><![CDATA[KELLOGG, Idaho, Nov. 21, 2008 (GLOBE NEWSWIRE) -- New Jersey Mining Company (OTCBB:NJMC) today provided an update on the exploration of its Toboggan project, which now covers over 7,300 acres located north of Murray, Idaho. The Toboggan project is a gold exploration joint venture between New Jersey Mining Company and Newmont North America Exploration Limited (Newmont), a subsidiary of Newmont Mining Corporation (NYSE:NEM).
]]></description>
			<content:encoded><![CDATA[KELLOGG, Idaho, Nov. 21, 2008 (GLOBE NEWSWIRE) -- New Jersey Mining Company (OTCBB:NJMC) today provided an update on the exploration of its Toboggan project, which now covers over 7,300 acres located north of Murray, Idaho. The Toboggan project is a gold exploration joint venture between New Jersey Mining Company and Newmont North America Exploration Limited (Newmont), a subsidiary of Newmont Mining Corporation (NYSE:NEM).
]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/new-jersey-mining-company-updates-progress-of-toboggan-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Termination of proposed restructure of Extract Resources Limited and Kalahari Minerals Plc</title>
		<link>http://news.mining.com/2008/11/21/termination-of-proposed-restructure-of-extract-resources-limited-and-kalahari-minerals-plc/</link>
		<comments>http://news.mining.com/2008/11/21/termination-of-proposed-restructure-of-extract-resources-limited-and-kalahari-minerals-plc/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:42:00 +0000</pubDate>
		<dc:creator>Canadian News Wire</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[EXTRACT RESOURCES LTD]]></category>

		<category><![CDATA[KALAHARI MINERALS PLC]]></category>

		<guid isPermaLink="false">tag:tinyurl.com://28527036fa135cf7f86fec34c1737614</guid>
		<description><![CDATA[
     SOUTH PERTH, WESTERN AUSTRALIA, Nov. 21 /CNW/ - The Directors of Kalahari
 Minerals Plc (AIM:KAH) ("Kalahari") and Extract Resources Limited
 (ASX&#38;TSX:EXT) ("Extract") announce that the Restructure Implementation
 ]]></description>
			<content:encoded><![CDATA[
     SOUTH PERTH, WESTERN AUSTRALIA, Nov. 21 /CNW/ - The Directors of Kalahari
 Minerals Plc (AIM:KAH) ("Kalahari") and Extract Resources Limited
 (ASX&TSX:EXT) ("Extract") announce that the Restructure Implementation
 ]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/termination-of-proposed-restructure-of-extract-resources-limited-and-kalahari-minerals-plc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barrick Gold Tests Resistance</title>
		<link>http://news.mining.com/2008/11/21/barrick-gold-tests-resistance/</link>
		<comments>http://news.mining.com/2008/11/21/barrick-gold-tests-resistance/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:40:00 +0000</pubDate>
		<dc:creator>RTTNews.com</dc:creator>
		
		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[BARRICK GOLD CORPORATION]]></category>

		<category><![CDATA[GOLD]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r1701870228&amp;f=3772</guid>
		<description><![CDATA[Barrick Gold (ABX: News ) gapped open higher and has continued to climb steadily throughout the first two hours of trading. The stock is testing resistance and is at its highest level in a week and a half, up $4.37 at $24.97. by RTT Staff Writer For]]></description>
			<content:encoded><![CDATA[Barrick Gold (ABX: News ) gapped open higher and has continued to climb steadily throughout the first two hours of trading. The stock is testing resistance and is at its highest level in a week and a half, up $4.37 at $24.97. by RTT Staff Writer For]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/barrick-gold-tests-resistance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nominees of Jaguar appointed to Board of Directors of Blue Note</title>
		<link>http://news.mining.com/2008/11/21/nominees-of-jaguar-appointed-to-board-of-directors-of-blue-note/</link>
		<comments>http://news.mining.com/2008/11/21/nominees-of-jaguar-appointed-to-board-of-directors-of-blue-note/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:34:00 +0000</pubDate>
		<dc:creator>Canadian News Wire</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[JAGUAR FINANCIAL INC.]]></category>

		<guid isPermaLink="false">tag:tinyurl.com://922010376c7b30d0af798a9ed3136de8</guid>
		<description><![CDATA[
     TORONTO, Nov. 21 /CNW/ - Jaguar Financial Corporation (TSX: JFC)
 ("Jaguar") today announced that Messrs. Vic Alboini and Richard Pinkerton,
 nominees of Jaguar, and Mr. Jean Mayer were appointed to the Board of
 ]]></description>
			<content:encoded><![CDATA[
     TORONTO, Nov. 21 /CNW/ - Jaguar Financial Corporation (TSX: JFC)
 ("Jaguar") today announced that Messrs. Vic Alboini and Richard Pinkerton,
 nominees of Jaguar, and Mr. Jean Mayer were appointed to the Board of
 ]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/nominees-of-jaguar-appointed-to-board-of-directors-of-blue-note/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Institute to train mining engineers to open in Arizona</title>
		<link>http://news.mining.com/2008/11/21/new-institute-to-train-mining-engineers-to-open-in-arizona/</link>
		<comments>http://news.mining.com/2008/11/21/new-institute-to-train-mining-engineers-to-open-in-arizona/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:15:22 +0000</pubDate>
		<dc:creator>EduMine</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[EDUCATION]]></category>

		<guid isPermaLink="false">http://news.mining.com/?p=32931</guid>
		<description><![CDATA[Arizona House Speaker-elect Kirk Adams announced the opening of a new facility to revive and regenerate mining training and research in Arizona, the Institute of Mineral Resources. Research will focus on leaving a smaller footprint, using less water and energy, and making mining safer. Read the full article at the Arizona Capital Times website.
]]></description>
			<content:encoded><![CDATA[<p>Arizona House Speaker-elect Kirk Adams announced the opening of a new facility to revive and regenerate mining training and research in Arizona, the Institute of Mineral Resources. Research will focus on leaving a smaller footprint, using less water and energy, and making mining safer. Read the <a href="http://www.azcapitoltimes.com/story.cfm?ID=9885">full article</a> at the Arizona Capital Times website.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/new-institute-to-train-mining-engineers-to-open-in-arizona/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Construction delays in oil sands puts Lockerbie shares in the hole</title>
		<link>http://news.mining.com/2008/11/21/construction-delays-in-oil-sands-puts-lockerbie-shares-in-the-hole/</link>
		<comments>http://news.mining.com/2008/11/21/construction-delays-in-oil-sands-puts-lockerbie-shares-in-the-hole/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:14:00 +0000</pubDate>
		<dc:creator>National Post</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[OIL SANDS]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r1701835556&amp;f=3772</guid>
		<description><![CDATA[It's not only the oil companies that are getting creamed by falling oil prices and the credit crunch that has led to projects being put on hold. Earlier this week, , one of Canada?s leading mechanical contractors, announced that the construction and]]></description>
			<content:encoded><![CDATA[It's not only the oil companies that are getting creamed by falling oil prices and the credit crunch that has led to projects being put on hold. Earlier this week, , one of Canada?s leading mechanical contractors, announced that the construction and]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/construction-delays-in-oil-sands-puts-lockerbie-shares-in-the-hole/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
