<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MINING.com News &#187; COPPER</title>
	<atom:link href="http://news.mining.com/tag/copper/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.mining.com</link>
	<description>The latest mining news on the web</description>
	<pubDate>Fri, 21 Nov 2008 22:49:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>UPDATE 4-Copper, aluminium hit 3-yr lows before recovering</title>
		<link>http://news.mining.com/2008/11/21/update-4-copper-aluminium-hit-3-yr-lows-before-recovering/</link>
		<comments>http://news.mining.com/2008/11/21/update-4-copper-aluminium-hit-3-yr-lows-before-recovering/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:46:00 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
		
		<category><![CDATA[Major news provider]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[ALUMINUM]]></category>

		<category><![CDATA[COPPER]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r1701724418&amp;f=3772</guid>
		<description><![CDATA[Extract not available.]]></description>
			<content:encoded><![CDATA[Extract not available.]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/update-4-copper-aluminium-hit-3-yr-lows-before-recovering/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Projects persevering despite difficulties</title>
		<link>http://news.mining.com/2008/11/21/projects-persevering-despite-difficulties/</link>
		<comments>http://news.mining.com/2008/11/21/projects-persevering-despite-difficulties/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:41:38 +0000</pubDate>
		<dc:creator>International Mining</dc:creator>
		
		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[COPPER]]></category>

		<category><![CDATA[FREEPORT MCMORAN COPPER &#038; GOLD INC]]></category>

		<category><![CDATA[MOLYBDENUM]]></category>

		<category><![CDATA[XSTRATA PLC]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2008/11/21/projects-persevering-despite-difficulties/</guid>
		<description><![CDATA[Latest issue of International Mining Project News available (November 21): With the sense of uncertainty that is circulating throughout the industry, project reports and updates are increasing in importance. As a consequence another section on cutbacks has been added. Included in this section is Freeport McMoran Copper and Gold&#8217;s Climax molybdenum mine and Xstrata Alloys [...]]]></description>
			<content:encoded><![CDATA[<p>Latest issue of International Mining Project News available (November 21): With the sense of uncertainty that is circulating throughout the industry, project reports and updates are increasing in importance. As a consequence another section on cutbacks has been added. Included in this section is Freeport McMoran Copper and Gold&#8217;s Climax molybdenum mine and Xstrata Alloys and Merafe Resources&#8217; Xstrata-Merafe venture; representing two of many featured companies having to adjust their projects to suit the times. <a href="http://www.im-mining.com/2008/11/21/projects-persevering-despite-difficulties/#more-1266" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/projects-persevering-despite-difficulties/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese copper market cautious despite 32% Chilean premium cut</title>
		<link>http://news.mining.com/2008/11/21/chinese-copper-market-cautious-despite-32-chilean-premium-cut/</link>
		<comments>http://news.mining.com/2008/11/21/chinese-copper-market-cautious-despite-32-chilean-premium-cut/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:56:00 +0000</pubDate>
		<dc:creator>Platts</dc:creator>
		
		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[CODELCO]]></category>

		<category><![CDATA[COPPER]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r1701510122&amp;f=3772</guid>
		<description><![CDATA[Hong Kong (Platts)--21Nov2008 The Chinese copper market is unmoved by Chilean copper major Codelco's move to lower its 2009 premium for Grade A copper cathode, CIF China, to $75/mt, plus cash, down by about 32% compared with the 2008 level at $110/mt,]]></description>
			<content:encoded><![CDATA[Hong Kong (Platts)--21Nov2008 The Chinese copper market is unmoved by Chilean copper major Codelco's move to lower its 2009 premium for Grade A copper cathode, CIF China, to $75/mt, plus cash, down by about 32% compared with the 2008 level at $110/mt,]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/chinese-copper-market-cautious-despite-32-chilean-premium-cut/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Teck to sell assets to drive down debt</title>
		<link>http://news.mining.com/2008/11/21/teck-to-sell-assets-to-drive-down-debt/</link>
		<comments>http://news.mining.com/2008/11/21/teck-to-sell-assets-to-drive-down-debt/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:16:46 +0000</pubDate>
		<dc:creator>Mineweb</dc:creator>
		
		<category><![CDATA[Major news provider]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[COPPER]]></category>

		<category><![CDATA[GOLD]]></category>

		<category><![CDATA[NORTH AMERICA]]></category>

		<category><![CDATA[PETAQUILLA COPPER LTD.]]></category>

		<category><![CDATA[TECK LIMITED]]></category>

		<guid isPermaLink="false">tag:www.mineweb.com://79b72a032e1046c55fc699e47a4381a1</guid>
		<description><![CDATA[Teck will sell assets to drive down debt, withdraw from Petaquilla copper project in Panama, and suspend dividend payments.]]></description>
			<content:encoded><![CDATA[Teck will sell assets to drive down debt, withdraw from Petaquilla copper project in Panama, and suspend dividend payments.]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/teck-to-sell-assets-to-drive-down-debt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Southern Copper eyes selling direct to Asia</title>
		<link>http://news.mining.com/2008/11/21/southern-copper-eyes-selling-direct-to-asia-2/</link>
		<comments>http://news.mining.com/2008/11/21/southern-copper-eyes-selling-direct-to-asia-2/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 09:22:00 +0000</pubDate>
		<dc:creator>China Mining</dc:creator>
		
		<category><![CDATA[Major news provider]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[ASIA]]></category>

		<category><![CDATA[COPPER]]></category>

		<category><![CDATA[SOUTHERN COPPER CORP]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r1701325296&amp;f=3772</guid>
		<description><![CDATA[Southern Copper Corp, one of the world's largest copper producers, hopes talks with Asian buyers will lead to new direct sales, the company's chief executive said on Thursday. 'We already sell to Asia, but through traders. We want to do it directly,']]></description>
			<content:encoded><![CDATA[Southern Copper Corp, one of the world's largest copper producers, hopes talks with Asian buyers will lead to new direct sales, the company's chief executive said on Thursday. 'We already sell to Asia, but through traders. We want to do it directly,']]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/southern-copper-eyes-selling-direct-to-asia-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colfax Corporation (F3Q08) Earnings Conference Call Transcript</title>
		<link>http://news.mining.com/2008/11/21/colfax-corporation-f3q08-earnings-conference-call-transcript/</link>
		<comments>http://news.mining.com/2008/11/21/colfax-corporation-f3q08-earnings-conference-call-transcript/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 02:45:00 +0000</pubDate>
		<dc:creator>Seeking Alpha</dc:creator>
		
		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[COPPER]]></category>

		<category><![CDATA[NICKEL]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r1700902392&amp;f=3772</guid>
		<description><![CDATA[anticipate it. I think on a commodity basis we did get hit with some hedged difference particularly on copper and nickel. Well we did some poor hedging and there was a very strong drop in prices in terms of those commodities. So we should see some]]></description>
			<content:encoded><![CDATA[anticipate it. I think on a commodity basis we did get hit with some hedged difference particularly on copper and nickel. Well we did some poor hedging and there was a very strong drop in prices in terms of those commodities. So we should see some]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/colfax-corporation-f3q08-earnings-conference-call-transcript/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Copper Mesa Responds to Notice from the Regional Director of Mines of Pichincha, Ecuador</title>
		<link>http://news.mining.com/2008/11/20/copper-mesa-responds-to-notice-from-the-regional-director-of-mines-of-pichincha-ecuador/</link>
		<comments>http://news.mining.com/2008/11/20/copper-mesa-responds-to-notice-from-the-regional-director-of-mines-of-pichincha-ecuador/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:30:00 +0000</pubDate>
		<dc:creator>Canadian News Wire</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[COPPER]]></category>

		<guid isPermaLink="false">tag:tinyurl.com://03ba286daab24fe1445863a9b10b7e22</guid>
		<description><![CDATA[
     VANCOUVER, Nov. 20 /CNW/ - Copper Mesa Mining Corporation ("Copper Mesa"
 or the "Company") (TSX:CUX) announced that it has received a notice from the
 Regional Director of Mines of Pichincha, Ecuador, that again purports the
 ]]></description>
			<content:encoded><![CDATA[
     VANCOUVER, Nov. 20 /CNW/ - Copper Mesa Mining Corporation ("Copper Mesa"
 or the "Company") (TSX:CUX) announced that it has received a notice from the
 Regional Director of Mines of Pichincha, Ecuador, that again purports the
 ]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/20/copper-mesa-responds-to-notice-from-the-regional-director-of-mines-of-pichincha-ecuador/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Centenario completes partial buyback of 2010 copper hedge book</title>
		<link>http://news.mining.com/2008/11/20/centenario-completes-partial-buyback-of-2010-copper-hedge-book/</link>
		<comments>http://news.mining.com/2008/11/20/centenario-completes-partial-buyback-of-2010-copper-hedge-book/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:14:00 +0000</pubDate>
		<dc:creator>Platts</dc:creator>
		
		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[COPPER]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r1700479016&amp;f=3772</guid>
		<description><![CDATA[Centenario Copper has completed the repurchase of a portion of its outstanding 2010 copper hedge contracts, the Canadian miner said Thursday. The company repurchased 30.2 million lb of outstanding copper hedge contracts, dated from May 2010 through]]></description>
			<content:encoded><![CDATA[Centenario Copper has completed the repurchase of a portion of its outstanding 2010 copper hedge contracts, the Canadian miner said Thursday. The company repurchased 30.2 million lb of outstanding copper hedge contracts, dated from May 2010 through]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/20/centenario-completes-partial-buyback-of-2010-copper-hedge-book/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese, Peru banks to work on El Galeno copper-gold project</title>
		<link>http://news.mining.com/2008/11/20/chinese-peru-banks-to-work-on-el-galeno-copper-gold-project/</link>
		<comments>http://news.mining.com/2008/11/20/chinese-peru-banks-to-work-on-el-galeno-copper-gold-project/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:14:00 +0000</pubDate>
		<dc:creator>Platts</dc:creator>
		
		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[COPPER]]></category>

		<category><![CDATA[GOLD]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r1700479303&amp;f=3772</guid>
		<description><![CDATA[China's development bank and the biggest bank in Peru, privately owned Banco de Credito, have signed an agreement to finance the development of a Chinese-owned deposit in northern Peru. The deposit is estimated to contain 8.26 billion lb of copper and]]></description>
			<content:encoded><![CDATA[China's development bank and the biggest bank in Peru, privately owned Banco de Credito, have signed an agreement to finance the development of a Chinese-owned deposit in northern Peru. The deposit is estimated to contain 8.26 billion lb of copper and]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/20/chinese-peru-banks-to-work-on-el-galeno-copper-gold-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Constellation Copper announces delay in filing interim financial statements</title>
		<link>http://news.mining.com/2008/11/20/constellation-copper-announces-delay-in-filing-interim-financial-statements/</link>
		<comments>http://news.mining.com/2008/11/20/constellation-copper-announces-delay-in-filing-interim-financial-statements/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 19:57:00 +0000</pubDate>
		<dc:creator>Canadian News Wire</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[CONSTELLATION COPPER CORPORATION]]></category>

		<category><![CDATA[COPPER]]></category>

		<guid isPermaLink="false">tag:tinyurl.com://8d46c0cf3a5fe0f2773a3e29056595f1</guid>
		<description><![CDATA[
     NEX: CCU.H
 
     DENVER, CO, Nov. 20 /CNW Telbec/ - Constellation Copper Corporation
 ]]></description>
			<content:encoded><![CDATA[
     NEX: CCU.H
 
     DENVER, CO, Nov. 20 /CNW Telbec/ - Constellation Copper Corporation
 ]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/20/constellation-copper-announces-delay-in-filing-interim-financial-statements/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Codelco Slashes China Copper Fee by 32% in 2009, Buyers Say</title>
		<link>http://news.mining.com/2008/11/20/codelco-slashes-china-copper-fee-by-32-in-2009-buyers-say/</link>
		<comments>http://news.mining.com/2008/11/20/codelco-slashes-china-copper-fee-by-32-in-2009-buyers-say/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 19:44:00 +0000</pubDate>
		<dc:creator>China Mining</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Major news provider]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[ASIA]]></category>

		<category><![CDATA[CHINA]]></category>

		<category><![CDATA[CODELCO]]></category>

		<category><![CDATA[COPPER]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r1700346710&amp;f=3772</guid>
		<description><![CDATA[Chile's Codelco, the world's biggest copper producer, cut the surcharge on sales to China by 32 percent to encourage buyers to enter into long-term contracts as global growth slows. The company will reduce its fee, added to the London Metal Exchange cash]]></description>
			<content:encoded><![CDATA[Chile's Codelco, the world's biggest copper producer, cut the surcharge on sales to China by 32 percent to encourage buyers to enter into long-term contracts as global growth slows. The company will reduce its fee, added to the London Metal Exchange cash]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/20/codelco-slashes-china-copper-fee-by-32-in-2009-buyers-say/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nunavik Nickel Project Exploration Update: New Mineralization Discovered; High-Grade Massive Sulphides Intersected at Cominga</title>
		<link>http://news.mining.com/2008/11/20/nunavik-nickel-project-exploration-update-new-mineralization-discovered-high-grade-massive-sulphides-intersected-at-cominga/</link>
		<comments>http://news.mining.com/2008/11/20/nunavik-nickel-project-exploration-update-new-mineralization-discovered-high-grade-massive-sulphides-intersected-at-cominga/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:40:00 +0000</pubDate>
		<dc:creator>Canadian News Wire</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[CANADIAN ROYALTIES INC.]]></category>

		<category><![CDATA[COPPER]]></category>

		<category><![CDATA[NICKEL]]></category>

		<category><![CDATA[PLATINUM]]></category>

		<guid isPermaLink="false">tag:tinyurl.com://44e750942857258a25e655a40c6b01cd</guid>
		<description><![CDATA[
     MONTREAL, Nov. 20 /CNW Telbec/ - Canadian Royalties Inc. (TSX: CZZ) is
 pleased to announce the discovery of a new zone of Nickel-Copper-PGE (platinum
 group element) mineralization on the Cominga grid, located 5 kilometres west
 ]]></description>
			<content:encoded><![CDATA[
     MONTREAL, Nov. 20 /CNW Telbec/ - Canadian Royalties Inc. (TSX: CZZ) is
 pleased to announce the discovery of a new zone of Nickel-Copper-PGE (platinum
 group element) mineralization on the Cominga grid, located 5 kilometres west
 ]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/20/nunavik-nickel-project-exploration-update-new-mineralization-discovered-high-grade-massive-sulphides-intersected-at-cominga/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BRIEF-Inmet to acquire remainder of Petaquilla project from Teck Cominco</title>
		<link>http://news.mining.com/2008/11/20/brief-inmet-to-acquire-remainder-of-petaquilla-project-from-teck-cominco/</link>
		<comments>http://news.mining.com/2008/11/20/brief-inmet-to-acquire-remainder-of-petaquilla-project-from-teck-cominco/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 14:45:00 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
		
		<category><![CDATA[Major news provider]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[COPPER]]></category>

		<category><![CDATA[INMET MINING CORPORATION]]></category>

		<category><![CDATA[PETAQUILLA COPPER LTD.]]></category>

		<category><![CDATA[TECK LIMITED]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r1699957526&amp;f=3772</guid>
		<description><![CDATA[Nov 20 (Reuters) - Inmet Mining Corp: * To acquire remainder of petaquilla project from Teck Cominco * Says purchase price of approximately US$30 million * Says Teck Cominco Ltd elected to end its participation in Petaquilla copper project * Says to]]></description>
			<content:encoded><![CDATA[Nov 20 (Reuters) - Inmet Mining Corp: * To acquire remainder of petaquilla project from Teck Cominco * Says purchase price of approximately US$30 million * Says Teck Cominco Ltd elected to end its participation in Petaquilla copper project * Says to]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/20/brief-inmet-to-acquire-remainder-of-petaquilla-project-from-teck-cominco/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Golden Harp intersects 1.45 g/t gold over 8.8 m, including 5.05 g/t gold over 1 m at Golden Sylvia; geophysical surveys identify new targets</title>
		<link>http://news.mining.com/2008/11/20/golden-harp-intersects-145-gt-gold-over-88-m-including-505-gt-gold-over-1-m-at-golden-sylvia-geophysical-surveys-identify-new-targets/</link>
		<comments>http://news.mining.com/2008/11/20/golden-harp-intersects-145-gt-gold-over-88-m-including-505-gt-gold-over-1-m-at-golden-sylvia-geophysical-surveys-identify-new-targets/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 14:00:00 +0000</pubDate>
		<dc:creator>Canadian News Wire</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[COPPER]]></category>

		<category><![CDATA[GOLD]]></category>

		<category><![CDATA[GOLDEN HARP RESOURCES INC.]]></category>

		<guid isPermaLink="false">tag:tinyurl.com://5cb3f8788b35fd71825a6bde6e47af74</guid>
		<description><![CDATA[
     VANCOUVER, Nov. 20 /CNW/ - Golden Harp Resources Inc. (TSXV:GHR) today
 announced partial results from the Company's recent diamond drill program (6
 holes, 1623.4 metres) at the Copper Hill gold and base metal property in
 ]]></description>
			<content:encoded><![CDATA[
     VANCOUVER, Nov. 20 /CNW/ - Golden Harp Resources Inc. (TSXV:GHR) today
 announced partial results from the Company's recent diamond drill program (6
 holes, 1623.4 metres) at the Copper Hill gold and base metal property in
 ]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/20/golden-harp-intersects-145-gt-gold-over-88-m-including-505-gt-gold-over-1-m-at-golden-sylvia-geophysical-surveys-identify-new-targets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chile Codelco Copper Miner Freezes Hiring To Cut Costs-Report</title>
		<link>http://news.mining.com/2008/11/20/chile-codelco-copper-miner-freezes-hiring-to-cut-costs-report/</link>
		<comments>http://news.mining.com/2008/11/20/chile-codelco-copper-miner-freezes-hiring-to-cut-costs-report/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 13:29:00 +0000</pubDate>
		<dc:creator>Wall Street Journal</dc:creator>
		
		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[CODELCO]]></category>

		<category><![CDATA[COPPER]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r1699850315&amp;f=3772</guid>
		<description><![CDATA[The requested URL /article/BT-CO-20081119-709228.html was not found on this server. Apache/2.0.58 (Unix) Server at online.wsj.com Port 80 ]]></description>
			<content:encoded><![CDATA[The requested URL /article/BT-CO-20081119-709228.html was not found on this server. Apache/2.0.58 (Unix) Server at online.wsj.com Port 80 ]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/20/chile-codelco-copper-miner-freezes-hiring-to-cut-costs-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inmet to Acquire Remainder of Petaquilla Project from Teck Cominco</title>
		<link>http://news.mining.com/2008/11/20/inmet-to-acquire-remainder-of-petaquilla-project-from-teck-cominco/</link>
		<comments>http://news.mining.com/2008/11/20/inmet-to-acquire-remainder-of-petaquilla-project-from-teck-cominco/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 13:15:00 +0000</pubDate>
		<dc:creator>Canadian News Wire</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[COPPER]]></category>

		<category><![CDATA[INMET MINING CORPORATION]]></category>

		<category><![CDATA[PETAQUILLA COPPER LTD.]]></category>

		<category><![CDATA[TECK LIMITED]]></category>

		<guid isPermaLink="false">tag:tinyurl.com://4345e5564f56d39bd9dd7cdbddfc3fac</guid>
		<description><![CDATA[
     TORONTO, Nov. 20 /CNW/ - Inmet Mining Corporation (IMN-TSX) announced
 today that Teck Cominco Limited has elected to end its participation in the
 Petaquilla copper project.
 ]]></description>
			<content:encoded><![CDATA[
     TORONTO, Nov. 20 /CNW/ - Inmet Mining Corporation (IMN-TSX) announced
 today that Teck Cominco Limited has elected to end its participation in the
 Petaquilla copper project.
 ]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/20/inmet-to-acquire-remainder-of-petaquilla-project-from-teck-cominco/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minmetals signs finance deal for Peru mine project</title>
		<link>http://news.mining.com/2008/11/20/minmetals-signs-finance-deal-for-peru-mine-project/</link>
		<comments>http://news.mining.com/2008/11/20/minmetals-signs-finance-deal-for-peru-mine-project/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 12:11:00 +0000</pubDate>
		<dc:creator>China Mining</dc:creator>
		
		<category><![CDATA[Major news provider]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[CHINA]]></category>

		<category><![CDATA[COPPER]]></category>

		<category><![CDATA[PERU]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r1699747621&amp;f=3772</guid>
		<description><![CDATA[Chinese trading firm Minmetals Corp signed a framework deal with Chinese and Peruvian banks on Wednesday, which could lead to financing of its Galeno copper project in Peru. A 2007 feasibility study on the roughly $1 billion Galeno project showed that]]></description>
			<content:encoded><![CDATA[Chinese trading firm Minmetals Corp signed a framework deal with Chinese and Peruvian banks on Wednesday, which could lead to financing of its Galeno copper project in Peru. A 2007 feasibility study on the roughly $1 billion Galeno project showed that]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/20/minmetals-signs-finance-deal-for-peru-mine-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UPDATE 3-Copper and aluminium hit 3-yr lows on slow demand</title>
		<link>http://news.mining.com/2008/11/20/update-3-copper-and-aluminium-hit-3-yr-lows-on-slow-demand/</link>
		<comments>http://news.mining.com/2008/11/20/update-3-copper-and-aluminium-hit-3-yr-lows-on-slow-demand/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 11:56:00 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
		
		<category><![CDATA[Major news provider]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[ALUMINUM]]></category>

		<category><![CDATA[COPPER]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r1699727760&amp;f=3772</guid>
		<description><![CDATA[* Copper and aluminium hit multi-years low * Automotive sector threatened, recession fears intensify * Stocks rise for all metals, except lead (Adds comment/details, changes dateline PVS SINGAPORE) LONDON, Nov 20 (Reuters) - Aluminium and copper touched]]></description>
			<content:encoded><![CDATA[* Copper and aluminium hit multi-years low * Automotive sector threatened, recession fears intensify * Stocks rise for all metals, except lead (Adds comment/details, changes dateline PVS SINGAPORE) LONDON, Nov 20 (Reuters) - Aluminium and copper touched]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/20/update-3-copper-and-aluminium-hit-3-yr-lows-on-slow-demand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bearish Codelco cuts copper premiums to China by 32 percent</title>
		<link>http://news.mining.com/2008/11/20/bearish-codelco-cuts-copper-premiums-to-china-by-32-percent/</link>
		<comments>http://news.mining.com/2008/11/20/bearish-codelco-cuts-copper-premiums-to-china-by-32-percent/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 09:41:34 +0000</pubDate>
		<dc:creator>Mineweb</dc:creator>
		
		<category><![CDATA[HEADLINES FOR MINING NEWS DIGEST]]></category>

		<category><![CDATA[Major news provider]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[CODELCO]]></category>

		<category><![CDATA[COPPER]]></category>

		<guid isPermaLink="false">tag:www.mineweb.com://48f4b66485d79f5585d7501716084d73</guid>
		<description><![CDATA[With Chinese consumers seemingly gloomy on 2009 domestic demand, the world's largest copper miner has cut its term premiums to the Chinese market to $75 a tonne.]]></description>
			<content:encoded><![CDATA[With Chinese consumers seemingly gloomy on 2009 domestic demand, the world's largest copper miner has cut its term premiums to the Chinese market to $75 a tonne.]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/20/bearish-codelco-cuts-copper-premiums-to-china-by-32-percent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CAMEC</title>
		<link>http://news.mining.com/2008/11/20/camec-3/</link>
		<comments>http://news.mining.com/2008/11/20/camec-3/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:01:00 +0000</pubDate>
		<dc:creator>Mining MX</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[POOR HEADLINE]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[COBALT]]></category>

		<category><![CDATA[COPPER]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r1699383651&amp;f=3772</guid>
		<description><![CDATA[[miningmx.com] -- C CAMEC, the African focussed emerging diversified producer, announces that it has temporarily halted copper and cobalt mining operations in the Democratic Republic of the Congo. 'The decision is a swift reaction to a sudden steep]]></description>
			<content:encoded><![CDATA[[miningmx.com] -- C CAMEC, the African focussed emerging diversified producer, announces that it has temporarily halted copper and cobalt mining operations in the Democratic Republic of the Congo. 'The decision is a swift reaction to a sudden steep]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/20/camec-3/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
