<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MINING.com News &#187; GOLD</title>
	<atom:link href="http://news.mining.com/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.mining.com</link>
	<description>The latest mining news on the web</description>
	<pubDate>Fri, 21 Nov 2008 20:28:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>GLOBAL MARKETS-U.S. stocks gain after steep decline, oil rises</title>
		<link>http://news.mining.com/2008/11/21/global-markets-us-stocks-gain-after-steep-decline-oil-rises/</link>
		<comments>http://news.mining.com/2008/11/21/global-markets-us-stocks-gain-after-steep-decline-oil-rises/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 19:25:00 +0000</pubDate>
		<dc:creator>National Post</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[GOLD]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r1702077185&amp;f=3772</guid>
		<description><![CDATA[Share This Story Story tools presented by * Energy leads U.S. stocks higher after steep 2-day slide * Gold gains about 6 pct buoyed by weak dollar, rising oil * Profit-taking pressures bonds, yields off historic lows * Oil rallies from below $50 after]]></description>
			<content:encoded><![CDATA[Share This Story Story tools presented by * Energy leads U.S. stocks higher after steep 2-day slide * Gold gains about 6 pct buoyed by weak dollar, rising oil * Profit-taking pressures bonds, yields off historic lows * Oil rallies from below $50 after]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/global-markets-us-stocks-gain-after-steep-decline-oil-rises/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Jersey Mining Company Updates Progress of Toboggan Project</title>
		<link>http://news.mining.com/2008/11/21/new-jersey-mining-company-updates-progress-of-toboggan-project/</link>
		<comments>http://news.mining.com/2008/11/21/new-jersey-mining-company-updates-progress-of-toboggan-project/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 17:06:00 +0000</pubDate>
		<dc:creator>Prime Newswire</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[GOLD]]></category>

		<category><![CDATA[NEW JERSEY MINING CO]]></category>

		<category><![CDATA[NEWMONT MINING CORP]]></category>

		<guid isPermaLink="false">http://www.globenewswire.com//newsroom/news.html?ref=rss&amp;amp;d=155211</guid>
		<description><![CDATA[KELLOGG, Idaho, Nov. 21, 2008 (GLOBE NEWSWIRE) -- New Jersey Mining Company (OTCBB:NJMC) today provided an update on the exploration of its Toboggan project, which now covers over 7,300 acres located north of Murray, Idaho. The Toboggan project is a gold exploration joint venture between New Jersey Mining Company and Newmont North America Exploration Limited (Newmont), a subsidiary of Newmont Mining Corporation (NYSE:NEM).
]]></description>
			<content:encoded><![CDATA[KELLOGG, Idaho, Nov. 21, 2008 (GLOBE NEWSWIRE) -- New Jersey Mining Company (OTCBB:NJMC) today provided an update on the exploration of its Toboggan project, which now covers over 7,300 acres located north of Murray, Idaho. The Toboggan project is a gold exploration joint venture between New Jersey Mining Company and Newmont North America Exploration Limited (Newmont), a subsidiary of Newmont Mining Corporation (NYSE:NEM).
]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/new-jersey-mining-company-updates-progress-of-toboggan-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MAX intersects 22 metres of 0.78 g/t gold at Howell</title>
		<link>http://news.mining.com/2008/11/21/max-intersects-22-metres-of-078-gt-gold-at-howell/</link>
		<comments>http://news.mining.com/2008/11/21/max-intersects-22-metres-of-078-gt-gold-at-howell/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:30:00 +0000</pubDate>
		<dc:creator>Canadian News Wire</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[GOLD]]></category>

		<guid isPermaLink="false">tag:tinyurl.com://547554bd387bcf3196dff9a21a88812e</guid>
		<description><![CDATA[
     &#60;&#60;
     TSX-V: MXR
     OTC BB: MXROF
 ]]></description>
			<content:encoded><![CDATA[
     <<
     TSX-V: MXR
     OTC BB: MXROF
 ]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/max-intersects-22-metres-of-078-gt-gold-at-howell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AngloGold Ashanti signs $1 billion loan deal with Standard Chartered</title>
		<link>http://news.mining.com/2008/11/21/anglogold-ashanti-signs-1-billion-loan-deal-with-standard-chartered/</link>
		<comments>http://news.mining.com/2008/11/21/anglogold-ashanti-signs-1-billion-loan-deal-with-standard-chartered/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:38:12 +0000</pubDate>
		<dc:creator>Mineweb</dc:creator>
		
		<category><![CDATA[Major news provider]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[AFRICA]]></category>

		<category><![CDATA[GOLD]]></category>

		<category><![CDATA[SOUTH AFRICA]]></category>

		<guid isPermaLink="false">tag:www.mineweb.com://339a1cae648ead212bbc202b17f2351b</guid>
		<description><![CDATA[Showing that banks are still prepared to lend to the right customer, AngloGold Ashanti has agreed a $1 billion loan facility with Standard Chartered bank for one year with an option to extend for a further year.]]></description>
			<content:encoded><![CDATA[Showing that banks are still prepared to lend to the right customer, AngloGold Ashanti has agreed a $1 billion loan facility with Standard Chartered bank for one year with an option to extend for a further year.]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/anglogold-ashanti-signs-1-billion-loan-deal-with-standard-chartered/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kinross Gold on the march</title>
		<link>http://news.mining.com/2008/11/21/kinross-gold-on-the-march/</link>
		<comments>http://news.mining.com/2008/11/21/kinross-gold-on-the-march/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:25:20 +0000</pubDate>
		<dc:creator>Mineweb</dc:creator>
		
		<category><![CDATA[Major news provider]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[GOLD]]></category>

		<guid isPermaLink="false">tag:www.mineweb.com://56b351e5ab01492c1b24606e031428e7</guid>
		<description><![CDATA[Reinforcing its leadership of the global Tier I gold sector, Kinross splashes out USD 250m on a 6m ounce deposit in Chile.]]></description>
			<content:encoded><![CDATA[Reinforcing its leadership of the global Tier I gold sector, Kinross splashes out USD 250m on a 6m ounce deposit in Chile.]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/kinross-gold-on-the-march/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Severstal buys controlling stake in High River Gold</title>
		<link>http://news.mining.com/2008/11/21/severstal-buys-controlling-stake-in-high-river-gold/</link>
		<comments>http://news.mining.com/2008/11/21/severstal-buys-controlling-stake-in-high-river-gold/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 09:42:26 +0000</pubDate>
		<dc:creator>Mineweb</dc:creator>
		
		<category><![CDATA[Major news provider]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[GOLD]]></category>

		<category><![CDATA[HIGH RIVER GOLD MINES LTD.]]></category>

		<category><![CDATA[SEVERSTAL]]></category>

		<guid isPermaLink="false">tag:www.mineweb.com://6846a264d8f00cd3288fb98f12f9d6bf</guid>
		<description><![CDATA[Severstal has bought a 50.1% stake in High River Gold Mines for $45 million.]]></description>
			<content:encoded><![CDATA[Severstal has bought a 50.1% stake in High River Gold Mines for $45 million.]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/severstal-buys-controlling-stake-in-high-river-gold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold Price Higher in Hong Kong - Nov. 20</title>
		<link>http://news.mining.com/2008/11/21/gold-price-higher-in-hong-kong-nov-20/</link>
		<comments>http://news.mining.com/2008/11/21/gold-price-higher-in-hong-kong-nov-20/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 09:22:00 +0000</pubDate>
		<dc:creator>China Mining</dc:creator>
		
		<category><![CDATA[Major news provider]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[ASIA]]></category>

		<category><![CDATA[GOLD]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r1701325036&amp;f=3772</guid>
		<description><![CDATA[The gold price in Hong Kong went up 53 HK dollars to 6,898 HK dollars per tael on Thursday, according to the Bank of China (Hong Kong). The price is equivalent to 747.91 U.S. dollars a troy ounce, up 5.75 U.S. dollars at Thursday's exchange rate of one]]></description>
			<content:encoded><![CDATA[The gold price in Hong Kong went up 53 HK dollars to 6,898 HK dollars per tael on Thursday, according to the Bank of China (Hong Kong). The price is equivalent to 747.91 U.S. dollars a troy ounce, up 5.75 U.S. dollars at Thursday's exchange rate of one]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/gold-price-higher-in-hong-kong-nov-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese individual investors allowed to trade Au99.95-category gold</title>
		<link>http://news.mining.com/2008/11/21/chinese-individual-investors-allowed-to-trade-au9995-category-gold/</link>
		<comments>http://news.mining.com/2008/11/21/chinese-individual-investors-allowed-to-trade-au9995-category-gold/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 09:22:00 +0000</pubDate>
		<dc:creator>China Mining</dc:creator>
		
		<category><![CDATA[Major news provider]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[ASIA]]></category>

		<category><![CDATA[CHINA]]></category>

		<category><![CDATA[GOLD]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r1701325141&amp;f=3772</guid>
		<description><![CDATA[Individual investors were allowed to buy and sell Au99.95-category gold as of Friday at the Shanghai Gold Exchange (SGE), the Shanghai Securities News reported. In a notice issued on Thursday, the SGE said from Friday it would allow individual traders to]]></description>
			<content:encoded><![CDATA[Individual investors were allowed to buy and sell Au99.95-category gold as of Friday at the Shanghai Gold Exchange (SGE), the Shanghai Securities News reported. In a notice issued on Thursday, the SGE said from Friday it would allow individual traders to]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/chinese-individual-investors-allowed-to-trade-au9995-category-gold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold deposit discovered in Xinjiang</title>
		<link>http://news.mining.com/2008/11/21/gold-deposit-discovered-in-xinjiang/</link>
		<comments>http://news.mining.com/2008/11/21/gold-deposit-discovered-in-xinjiang/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 09:22:00 +0000</pubDate>
		<dc:creator>China Mining</dc:creator>
		
		<category><![CDATA[Major news provider]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[ASIA]]></category>

		<category><![CDATA[CHINA]]></category>

		<category><![CDATA[GOLD]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r1701325673&amp;f=3772</guid>
		<description><![CDATA[Chinese geological workers have discovered a gold deposit with an estimated reserve of 24 tons in Qitai County of the Xinjiang Uygur Autonomous Region. The deposit is located at northeast of Qitai, which covers a hilly area of 787 square kilometers. The]]></description>
			<content:encoded><![CDATA[Chinese geological workers have discovered a gold deposit with an estimated reserve of 24 tons in Qitai County of the Xinjiang Uygur Autonomous Region. The deposit is located at northeast of Qitai, which covers a hilly area of 787 square kilometers. The]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/gold-deposit-discovered-in-xinjiang/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Projections on silver still showing promise</title>
		<link>http://news.mining.com/2008/11/21/projections-on-silver-still-showing-promise/</link>
		<comments>http://news.mining.com/2008/11/21/projections-on-silver-still-showing-promise/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 09:14:17 +0000</pubDate>
		<dc:creator>International Mining</dc:creator>
		
		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[GOLD]]></category>

		<category><![CDATA[PALLADIUM]]></category>

		<category><![CDATA[PLATINUM]]></category>

		<category><![CDATA[SILVER]]></category>

		<category><![CDATA[THE SILVER INSTITUTE]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2008/11/21/projections-on-silver-still-showing-promise/</guid>
		<description><![CDATA[At the yearly New York Silver Dinner organised by The Silver Institute, GFMS - a precious metals consultancy, specialising in research into the global gold, silver, platinum and palladium markets - presented its interim silver market review. The review highlighted that the total supply of silver is forecast to decline by around 4% this year, [...]]]></description>
			<content:encoded><![CDATA[<p>At the yearly New York Silver Dinner organised by The Silver Institute, GFMS - a precious metals consultancy, specialising in research into the global gold, silver, platinum and palladium markets - presented its interim silver market review. The review highlighted that the total supply of silver is forecast to decline by around 4% this year, with modest growth expected in 2009. It also predicted mine production to rise moderately by some 171 t this year, with strong growth expected in Bolivia (+ 100% - San Cristobal), Russia (Kupol and Dukat), Argentina (Manantial Espejo) and in Mexico (including Alamo Dorado and Cerro San Pedro). These increases will be partially offset by declines in Australia, the United States and, significantly, Chile. It reported that continued growth in silver production is expected in 2009, with most of the gains coming from a full year of output at Kupol and San Bartolome (Bolivia) plus anticipated growth in Mexico, yet this rise will be lower than had been formerly projected. <a href="http://www.im-mining.com/2008/11/21/projections-on-silver-still-showing-promise/#more-1264" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/projections-on-silver-still-showing-promise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AngloGold Ashanti strikes US$1 Bln loan facility deal - Update</title>
		<link>http://news.mining.com/2008/11/21/anglogold-ashanti-strikes-us1-bln-loan-facility-deal-update/</link>
		<comments>http://news.mining.com/2008/11/21/anglogold-ashanti-strikes-us1-bln-loan-facility-deal-update/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 07:33:00 +0000</pubDate>
		<dc:creator>RTTNews.com</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[GOLD]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r1701195319&amp;f=3772</guid>
		<description><![CDATA[gold producer AngloGold Ashanti Ltd. (AU: News ) said it entered into a US$1 billion term loan facility agreement with Standard Chartered Bank (STAN.L: News ) to refinance its convertible bond. AngloGold Ashanti noted that the term facility is available]]></description>
			<content:encoded><![CDATA[gold producer AngloGold Ashanti Ltd. (AU: News ) said it entered into a US$1 billion term loan facility agreement with Standard Chartered Bank (STAN.L: News ) to refinance its convertible bond. AngloGold Ashanti noted that the term facility is available]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/anglogold-ashanti-strikes-us1-bln-loan-facility-deal-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Krugman and El-Erian in the Valley of FUD</title>
		<link>http://news.mining.com/2008/11/21/krugman-and-el-erian-in-the-valley-of-fud/</link>
		<comments>http://news.mining.com/2008/11/21/krugman-and-el-erian-in-the-valley-of-fud/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 03:47:00 +0000</pubDate>
		<dc:creator>Seeking Alpha</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[GOLD]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r1700975230&amp;f=3772</guid>
		<description><![CDATA[GM Fail (113 comments) General Electric: Genuine Risk of Collapse? (100 comments) Surprising Call for Return to the Gold Standard (53 comments) Investment Resources Money Management Research Seeking Alpha provides these ads as a service to its leading]]></description>
			<content:encoded><![CDATA[GM Fail (113 comments) General Electric: Genuine Risk of Collapse? (100 comments) Surprising Call for Return to the Gold Standard (53 comments) Investment Resources Money Management Research Seeking Alpha provides these ads as a service to its leading]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/krugman-and-el-erian-in-the-valley-of-fud/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Joy Global&#8217;s Ludicrous Valuations</title>
		<link>http://news.mining.com/2008/11/21/joy-globals-ludicrous-valuations/</link>
		<comments>http://news.mining.com/2008/11/21/joy-globals-ludicrous-valuations/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 03:26:00 +0000</pubDate>
		<dc:creator>Seeking Alpha</dc:creator>
		
		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[GOLD]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r1700949873&amp;f=3772</guid>
		<description><![CDATA[GM Fail (111 comments) General Electric: Genuine Risk of Collapse? (96 comments) Surprising Call for Return to the Gold Standard (52 comments) Investment Resources Money Management Research Seeking Alpha provides these ads as a service to its leading]]></description>
			<content:encoded><![CDATA[GM Fail (111 comments) General Electric: Genuine Risk of Collapse? (96 comments) Surprising Call for Return to the Gold Standard (52 comments) Investment Resources Money Management Research Seeking Alpha provides these ads as a service to its leading]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/21/joy-globals-ludicrous-valuations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Famous Thoughts for a Bear Market</title>
		<link>http://news.mining.com/2008/11/20/famous-thoughts-for-a-bear-market/</link>
		<comments>http://news.mining.com/2008/11/20/famous-thoughts-for-a-bear-market/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 22:15:00 +0000</pubDate>
		<dc:creator>Seeking Alpha</dc:creator>
		
		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[GOLD]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r1700567569&amp;f=3772</guid>
		<description><![CDATA[GM Fail (110 comments) General Electric: Genuine Risk of Collapse? (96 comments) Surprising Call for Return to the Gold Standard (52 comments) Investment Resources Money Management Research Seeking Alpha provides these ads as a service to its leading]]></description>
			<content:encoded><![CDATA[GM Fail (110 comments) General Electric: Genuine Risk of Collapse? (96 comments) Surprising Call for Return to the Gold Standard (52 comments) Investment Resources Money Management Research Seeking Alpha provides these ads as a service to its leading]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/20/famous-thoughts-for-a-bear-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fitch Says Holiday Retail Sales Could be Weakest in 20 years</title>
		<link>http://news.mining.com/2008/11/20/fitch-says-holiday-retail-sales-could-be-weakest-in-20-years/</link>
		<comments>http://news.mining.com/2008/11/20/fitch-says-holiday-retail-sales-could-be-weakest-in-20-years/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 22:02:00 +0000</pubDate>
		<dc:creator>Seeking Alpha</dc:creator>
		
		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[GOLD]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r1700546801&amp;f=3772</guid>
		<description><![CDATA[GM Fail (110 comments) General Electric: Genuine Risk of Collapse? (96 comments) Surprising Call for Return to the Gold Standard (52 comments) Investment Resources Money Management Research Seeking Alpha provides these ads as a service to its leading]]></description>
			<content:encoded><![CDATA[GM Fail (110 comments) General Electric: Genuine Risk of Collapse? (96 comments) Surprising Call for Return to the Gold Standard (52 comments) Investment Resources Money Management Research Seeking Alpha provides these ads as a service to its leading]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/20/fitch-says-holiday-retail-sales-could-be-weakest-in-20-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gammon Gold Cut To Underperform From Sector Perform By Scotia &#62;GRS</title>
		<link>http://news.mining.com/2008/11/20/gammon-gold-cut-to-underperform-from-sector-perform-by-scotia-grs/</link>
		<comments>http://news.mining.com/2008/11/20/gammon-gold-cut-to-underperform-from-sector-perform-by-scotia-grs/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:39:00 +0000</pubDate>
		<dc:creator>Wall Street Journal</dc:creator>
		
		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[GAMMON GOLD INC.]]></category>

		<category><![CDATA[GOLD]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r1700516729&amp;f=3772</guid>
		<description><![CDATA[The email address you have entered is already in use. Please re-enter the email address. ]]></description>
			<content:encoded><![CDATA[The email address you have entered is already in use. Please re-enter the email address. ]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/20/gammon-gold-cut-to-underperform-from-sector-perform-by-scotia-grs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese, Peru banks to work on El Galeno copper-gold project</title>
		<link>http://news.mining.com/2008/11/20/chinese-peru-banks-to-work-on-el-galeno-copper-gold-project/</link>
		<comments>http://news.mining.com/2008/11/20/chinese-peru-banks-to-work-on-el-galeno-copper-gold-project/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:14:00 +0000</pubDate>
		<dc:creator>Platts</dc:creator>
		
		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[COPPER]]></category>

		<category><![CDATA[GOLD]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r1700479303&amp;f=3772</guid>
		<description><![CDATA[China's development bank and the biggest bank in Peru, privately owned Banco de Credito, have signed an agreement to finance the development of a Chinese-owned deposit in northern Peru. The deposit is estimated to contain 8.26 billion lb of copper and]]></description>
			<content:encoded><![CDATA[China's development bank and the biggest bank in Peru, privately owned Banco de Credito, have signed an agreement to finance the development of a Chinese-owned deposit in northern Peru. The deposit is estimated to contain 8.26 billion lb of copper and]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/20/chinese-peru-banks-to-work-on-el-galeno-copper-gold-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TidalWave Holdings executes LoI to acquire</title>
		<link>http://news.mining.com/2008/11/20/tidalwave-holdings-executes-loi-to-acquire/</link>
		<comments>http://news.mining.com/2008/11/20/tidalwave-holdings-executes-loi-to-acquire/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 19:38:00 +0000</pubDate>
		<dc:creator>Steel Guru</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Major news provider]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[COAL]]></category>

		<category><![CDATA[GOLD]]></category>

		<category><![CDATA[IRON ORE]]></category>

		<category><![CDATA[SILVER]]></category>

		<category><![CDATA[TIN]]></category>

		<category><![CDATA[TITANIUM]]></category>

		<guid isPermaLink="false">http://c.moreover.com/click/here.pl?r1700337247&amp;f=3772</guid>
		<description><![CDATA[including Scrap Steel HMS 1 &#38; 2, scrap lead, manganese ore, iron ore, tin ore, chrome ore, steam coal, gold, silver, titanium sponge, e scrap and waste paper. NYMET has developed an extensive presence in South America mining sector and several other]]></description>
			<content:encoded><![CDATA[including Scrap Steel HMS 1 & 2, scrap lead, manganese ore, iron ore, tin ore, chrome ore, steam coal, gold, silver, titanium sponge, e scrap and waste paper. NYMET has developed an extensive presence in South America mining sector and several other]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/20/tidalwave-holdings-executes-loi-to-acquire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PMI Gold Corporation - Bridge loan extension/Board appointments</title>
		<link>http://news.mining.com/2008/11/20/pmi-gold-corporation-bridge-loan-extensionboard-appointments/</link>
		<comments>http://news.mining.com/2008/11/20/pmi-gold-corporation-bridge-loan-extensionboard-appointments/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 17:51:00 +0000</pubDate>
		<dc:creator>Canadian News Wire</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[GOLD]]></category>

		<category><![CDATA[PMI GOLD CORPORATION]]></category>

		<guid isPermaLink="false">tag:tinyurl.com://c8d6646eac03e6d7098f3cdd10fa80de</guid>
		<description><![CDATA[
     &#60;&#60;
     /THIS NEWS RELEASE IS NOT FOR DISTRIBUTION IN THE UNITED STATES OR TO
     U.S. NEWS AGENCIES/
 ]]></description>
			<content:encoded><![CDATA[
     <<
     /THIS NEWS RELEASE IS NOT FOR DISTRIBUTION IN THE UNITED STATES OR TO
     U.S. NEWS AGENCIES/
 ]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/20/pmi-gold-corporation-bridge-loan-extensionboard-appointments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Severstal Resources acquires a controlling stake in High River Gold</title>
		<link>http://news.mining.com/2008/11/20/severstal-resources-acquires-a-controlling-stake-in-high-river-gold/</link>
		<comments>http://news.mining.com/2008/11/20/severstal-resources-acquires-a-controlling-stake-in-high-river-gold/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:08:00 +0000</pubDate>
		<dc:creator>Canadian News Wire</dc:creator>
		
		<category><![CDATA[DO NOT APPEAR IN DIGEST]]></category>

		<category><![CDATA[Mining news]]></category>

		<category><![CDATA[news releases or keep off home page]]></category>

		<category><![CDATA[GOLD]]></category>

		<category><![CDATA[SEVERSTAL]]></category>

		<guid isPermaLink="false">tag:tinyurl.com://985d88b571f645dbcd6d88852f7ca63e</guid>
		<description><![CDATA[
     MOSCOW, Nov. 20 /CNW/ - ZAO Severstal Resources, the mining division of
 OAO Severstal (LSE: SVST; RTS CHMF), today announces that it has acquired
 approximately 282.3 million newly issued common shares of High River Gold
 ]]></description>
			<content:encoded><![CDATA[
     MOSCOW, Nov. 20 /CNW/ - ZAO Severstal Resources, the mining division of
 OAO Severstal (LSE: SVST; RTS CHMF), today announces that it has acquired
 approximately 282.3 million newly issued common shares of High River Gold
 ]]></content:encoded>
			<wfw:commentRss>http://news.mining.com/2008/11/20/severstal-resources-acquires-a-controlling-stake-in-high-river-gold/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
